Warnings |
||
---|---|---|
Description | Order Date | View |
Due to the Raise of Water Level in the Sabarigiri Hydropower Project of KSEB Limited.The Dam Safety Division has declared a first-stage blue alert from 04.30 PM today (18.08.2025) as part of the process of releasing excess water from the Pampa Reservoir | 12/09/2025 | View |
Order prohibiting Sabarimala pilgrims from entering rivers and using bathing stalls due to heavy rains in the district | 15-06-2025 | View |
Heavy rains – Holiday declared for all educational institutions including professional colleges in the district on 16.06.2025 | 15-06-2025 | View |
Holiday(06.06.2025) for school where relief camp is held | 05.06.2025 | View |
Holiday(05.06.2025) for school where relief camp is held | 04.06.2025 | View |
Holiday(04.06.2025) for school where relief camp is held | 03.06.2025 | View |
Holiday declared for schools on 30-05-2025 | 29-05-2025 | View |
Orders dated 28.05.2025 issued by the Pathanamthitta District Disaster Management Authority in the wake of extremely heavy rains | 28-05-2025 | View |
Holiday declared for schools on 29-05-2025 | 28-05-2025 | View |
Cautionary instruction regarding the opening of Moozhiyar Dam | 28-05-2025 | View |
Cautionary instruction regarding the opening of Moozhiyar Dam | 27-05-2025 | View |
Dam Safety Permission Order | 26-05-2025 | View |
Red Alert-Urgent-Evacuation Order | 24-05-2025 | View |
Prohibition order banning the operation of quarries and earthmoving in the district related to rainfall | 24-05-2025 | View |
Prohibition of night travel and tourist activities to the hilly areas of the district from 24th May to 28th May 2025 in the wake of heavy rains in the district | 24-05-2025 | View |
Cautionary instruction regarding opening of Moozhiyar Dam shutter Opening | 04-03-2025 | View |
Cautionary instruction regarding opening of Maniyar barrage shutter | 09-02-2025 | View |
Warning and Advisory on Water Supply and Canal Safety for Pampa Irrigation Project | 29-01-2025 | View |
Cautionary instruction regarding opening of Valathukara kanal | 04-01-2025 | View |
Cautionary instruction regarding opening of Maniyar barrage shutter | 12-12-2024 | View |
Order for carrying out emergency work related to rain disaster prevention and prevention of employees from leaving headquarters. | 12-12-2024 | View |
Prohibition of quarry operations and soil excavation due to heavy rainfall and the potential risk of disasters | 12-12-2024 | View |
Cautionary instruction regarding Heavy rain : Red Alert | 12-12-2024 | View |
Cautionary instruction regarding Heavy rain : Red Alert | 01-12-2024 | View |
Cautionary instruction regarding opening of Maniyar barrage shutter | 01-12-2024 | View |
Cautionary instruction regarding opening of Maniyar barrage shutter | 14-11-2024 | View |
Cautionary instruction regarding opening of Maniyar barrage shutter | 03-11-2024 | View |
Cautionary instruction regarding opening of Maniyar barrage shutter | 02-11-2024 | View |
Cautionary instruction regarding opening of Maniyar barrage shutter | 05-10-2024 | View |
Cautionary instruction regarding opening of Moozhiyar Dam shutter Opening | 29-09-2024 | View |
Cautionary instruction regarding opening of Maniyar barrage shutter | 20-09-2024 | View |
Cautionary instruction regarding opening of Maniyar barrage shutter | 03-09-2024 | View |
Cautionary instruction regarding opening of Maniyar barrage shutter | 20-08-2024 | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 20-08-2024 | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 16-08-2024 | View |
Cautionary instruction regarding opening of Maniyar barrage shutter | 16-08-2024 | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 15-08-2024 | View |
Cautionary instruction regarding opening of Maniyar barrage shutter | 12-08-2024 | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 12-08-2024 | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 11-08-2024 | View |
Warning against creating and spreading fake news | 09-08-2024 | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 08-08-2024 | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 05-08-2024 | View |
Cautionary instruction regarding opening of Maniyar barrage Shutter | 29-07-2024 | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 29-07-2024 | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 15-07-2024 | View |
Cautionary instruction regarding opening of Maniyar barrage Shutter | 12-07-2024 | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 12-07-2024 | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 05-07-2024 | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 03-07-2024 | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 27-06-2024 | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 26-06-2024 08:00 PM | View |
Cautionary instruction regarding opening of Moozhiyar dam: Red alert | 25-06-2024 05:30 PM | View |
Cautionary instruction regarding opening of Moozhiyar dam | 24-06-2024 10:30 PM | View |
Cautionary instruction regarding opening of Maniyar barrage shutter | 24-06-2024 | View |
Heavy rainfall alert on 22nd to 26th June 2024: Yellow alert | 22-06-2024 01:00 PM | View |
Cautionary instruction regarding opening of Maniyar barrage shutter | 20-06-2024 | View |
Holiday declared for Relief Camp working Schools on 03-06-2024 | 02-06-2024 | View |
Very Heavy rainfall alert on 28th to 29th May 2024 : Orange Alert, Heavy rainfall alert on 30th to 31st May 2024: Yellow Alert | 28-05-2024 01:00 PM | View |
Very Heavy rainfall alert on 24th May 2024: Orange Alert | 24-05-2024 01:00 PM | View |
Cautionary instruction regarding of Maniyar Barrage Shutter opening | 22-05-2024 | View |
Very Heavy rainfall alert on 22th May 2024 : Red Alert, Heavy rainfall alert on 23th to 25th May 2024: Yellow Alert | 22-05-2024 01:00 PM | View |
Very Heavy rainfall alert on 20th, 21th and 22th May 2024 : Red Alert, and Very Heavy rainfall alert on 23th May 2024: Orange Alert | 20-05-2024 01:00 PM | View |
Guidelines in Orange Book: Central Meteorological Department’s Very Heavy Rain Warning on 18/05/2024 | 18-05-2024 | View |
Prohibition order of employees leaving from headquarters for emergency work related to prevention of rainfall activities | 18-05-2024 | View |
Prohibition order banning the operation of quarries and earthmoving in the district related to rainfall | 18-05-2024 | View |
Prohibition of night travel and tourist activities to the hilly areas of the district from 18th May to 23rd May 2023 in the wake of heavy rains in the district | 18-05-2024 | View |
Cautionary instruction regarding of Maniyar Barrage Shutter opening | 20-05-2024 | View |
Very Heavy rainfall alert on 19th and 20th May 2024 : Red Alert, and Very Heavy rainfall alert on 18th,21th and 22th May 2024: Orange Alert | 18-05-2024 01:00 PM | View |
Very Heavy rainfall alert on 19th to 21th May 2024 : Orange Alert, Heavy rainfall alert on17th to 18th May 2024: Yellow Alert | 17-05-2024 01:00 PM | View |
Cautionary instruction regarding of Maniyar Barrage Shutter opening | 15-05-2024 | View |
Very Heavy rainfall alert on 14th May 2024 : Orange Alert, Heavy rainfall alert on 15th to 18th May 2024: Yellow Alert | 14-05-2024 01:00 PM | View |
Heavy rainfall alert on 13th to 17th May 2024: Yellow Alert | 13-05-2024 01:00 PM | View |
Heavy rainfall alert on 11th to 13th May 2024: Yellow Alert | 10-05-2024 01:00 PM | View |
Risk of Heat Wave – Advice on avoiding risk | 04-05-2024 | View |
Cautionary instruction regarding of Maniyar Barrage Shutter opening | 20-04-2024 | View |
Cautionary instruction regarding opening of Kullar Dam | 06-04-2024 | View |
Cautionary instruction regarding opening of Kochupampa Dam | 07-03-2024 | View |
Cautionary instruction regarding Pamba irrigation project canal water supply | 11-01-2024 | View |
Cautionary instruction regarding Pamba irrigation project canal water supply | 03-01-2024 | View |
Cautionary instruction regarding opening of Kullar Dam | 30-12-2023 | View |
Heavy rainfall alert: 16th December 2023 – Yellow alert, Very Heavy rainfall alert: 17th December 2023 – Orange alert | 15-12-2023 01:00 PM | View |
Heavy rainfall alert: 23rd November 2023 – Orange alert | 23-11-2023 01:00 PM | View |
Heavy rainfall alert: 22nd November 2023 – Orange alert, 23rd November 2023 – Yellow alert | 22-11-2023 01:00 PM | View |
Heavy rainfall alert: 21st & 23rd November 2023 – Orange alert, 22nd November 2023 – Yellow alert | 21-11-2023 01:00 PM | View |
Heavy rainfall alert on 19th & 20th November 2023: Yellow alert | 17-11-2023 01:00 PM | View |
Heavy rainfall alert on 8th November 2023: Yellow alert | 08-11-2023 01:00 PM | View |
Heavy rainfall alert on 7th November 2023: Yellow alert | 07-11-2023 01:00 PM | View |
Heavy rainfall alert: 4th & 5th November 2023 – Orange alert, 3rd & 6th November 2023 – Yellow alert | 03-11-2023 01:00 PM | View |
Heavy rainfall alert on 1st, 3rd to 5th November 2023: Yellow alert | 01-11-2023 01:00 PM | View |
Heavy rainfall alert on 30th October 2023: Yellow Alert | 30-10-2023 01:00 PM | View |
Heavy rainfall alert on 26th & 30th October 2023: Yellow Alert | 26-10-2023 04:00 PM | View |
Heavy rainfall alert on 25th October 2023: Yellow Alert | 25-10-2023 01:00 PM | View |
Heavy rainfall alert on 21th October to 25th 2023: Yellow Alert | 21-10-2023 01:00 PM | View |
Heavy rainfall alert on 18th October 2023: Yellow Alert | 18-10-2023 01:00 PM | View |
Heavy rainfall alert on 15th and 16th October 2023: Orange Alert, 17th October: Yellow Alert | 15-10-2023 01:00 PM | View |
Cautionary instruction regarding opening of Moozhiyar Dam | 11-10-2023 07:30 PM | View |
Opening of Moozhiyar Dam shutters | 11-10-2023 | View |
Heavy rainfall alert on 11th to 13th October 2023: Yellow alert | 11-10-2023 01:00 PM | View |
Heavy rainfall alert on 30th September 2023 : Orange alert | 30-09-2023 01:00 PM | View |
Heavy rainfall alert on 29th September 2023 : Yellow alert | 29-09-2023 01:00 PM | View |
Opening of Maniyar Barrage shutters | 26-09-2023 | View |
Heavy rainfall alert on 22th September 2023 : Yellow alert | 22-09-2023 01:00 PM | View |
Very Heavy rainfall alert on 4th,5th : Orange Alert and Heavy rainfall alert on 7th,8th September 2023 : Yellow alert | 04-09-2023 01:00 PM | View |
Heavy rainfall alert on 2nd,4th and 5th September 2023 : Yellow alert | 02-09-2023 01:00 PM | View |
Cautionary instruction regarding opening of Moozhiyar Dam | 01-09-2023 06:30 PM | View |
Opening of Moozhiyar Dam shutters | 01-09-2023 | View |
Heavy rainfall alert on 24th July 2023 : Yellow Alert | 24-07-2023 01:00PM | View |
Heavy rainfall alert on 27th June 2023 : Yellow Alert | 26-06-2023 01:00PM | View |
Heavy rainfall alert on 19th June 2023 : Yellow Alert | 19-06-2023 01:00PM | View |
Heavy rainfall alert on 13th June 2023 : Yellow Alert | 13-06-2023 01:00PM | View |
Heavy rainfall alert on 12th June 2023 : Yellow Alert | 12-06-2023 01:00PM | View |
Heavy rainfall alert on 7th June,9th June to 11th June 2023 : Yellow Alert | 07-06-2023 01:00PM | View |
Heavy rainfall alert on 31th May 2023 to 04 June 2023 : yellow Alert | 31-05-2023 01:00PM | View |
Heavy rainfall alert on 26th May 2023 to 28 May 2023 : yellow Alert | 26-05-2023 01:00PM | View |
Order of various alert levels of dams under KSEB and to allow opening of dams as per rule curve for Monsoon Preparedness Disaster Response Guidelines | 19-05-2023 | View |
Maniyaar Dam Opening : Yellow Alert | 11-05-2023 04:00PM | View |
Moozhiyar Dam Opening : Red Alert | 10-05-2023 08:00PM | View |
Heavy rainfall alert on 9th May 2023 to 11 May 2023 : yellow Alert | 09-05-2023 01:00PM | View |
Very Heavy rainfall alert on 2 May 2023 : Orange Alert & Heavy rainfall alert on 3 May 2023 : yellow Alert | 02-05-2023 01:00PM | View |
Heavy rainfall alert on dates from 2023 April 29 to May 3 : Orange Alert on April 30. April 29, May 1 to 3 yellow alert |
29-04-2023 01:00PM | View |
Swine flue alert – Swine flu has been confirmed in Ward 9 of Seethathodu Panchayat, Konni taluk – report | 13-03-2023 05:00PM | View |
Bird Flu Alert in the Thiruvalla taluk – List of surveillance zones around the affected area | 02-02-2023 06:00PM | View |
Heavy rainfall alert on 02nd February 2023 – yellow alert | 02-02-2023 01:00PM | View |
Moozhiyar Dam Opening – Red alert | 30-01-2023 06:00PM | View |
Pamba Irrigation project water supply through Valthukara kannal | 12-01-2023 | View |
Heavy rainfall alert on 26th December 2022 -Yellow alert | 25-12-2022 01:00 PM | View |
Pamba Irrigation project water supply through Edatukara kannal | 16-12-2022 | View |
Heavy rainfall alert on 9th December 2022 -Yellow alert | 08-12-2022 01:00 PM | View |
Heavy rainfall alert on 29th November 2022 – Yellow alert | 29-11-2022 01:00 PM | View |
Heavy rainfall alert on 14th November 2022 – Yellow alert | 14-11-2022 01:00 PM | View |
Heavy rainfall alert on 11th November to 13th November 2022- Yellow alert | 10-11-2022 01:00 PM | View |
Very Heavy rainfall alert on 3nd November to 4th November 2022- Orange alert, Heavy rainfall alert on 5th November to 6th November 2022 – Yellow alert | 03-11-2022 01:00 PM | View |
Heavy rainfall alert on 2nd November to 6th November 2022- Yellow alert | 02-11-2022 01:00 PM | View |
Heavy rainfall alert on 30th October to 02nd November 2022- Yellow alert | 29-10-2022 01:00 PM | View |
Heavy rainfall alert on 24 October 2022- yellow alert | 24-10-2022 01:00 PM | View |
Very Heavy rainfall alert on 18 October 2022 Orange alert , Heavy rainfall alert on 19 to 22 October 2022 – yellow alert | 18-10-2022 01:00 PM | View |
Heavy rainfall alert on 17,18,19,21 October 2022- yellow alert | 17-10-2022 01:00 PM | View |
Maniyar Dam shutter opening | 13-10-2022 06:30PM | View |
Heavy rainfall alert on 13th to 17th October 2022- Yellow alert | 13-10-2022 05:00 PM | View |
Moozhiyar Dam shutter Opening | 11-10-2022 | View |
Heavy rainfall alert on 6,7 September 2022 – Orange alert | 06-09-2022 1:00 PM | View |
Very Heavy Rainfall Alert : 6th September – Red Alert : September 5,7 – Yellow alert | 05-09-2022 1:00 PM | View |
Heavy Rainfall Alert : 4th September to 7tht september – Yellow alert | 04-09-2022 1:00 PM | View |
Heavy Rainfall Alert : 31st August to 1st september – Orange Alert; 2nd to 4th September – Yellow alert | 31-08-2022 1:00 PM | View |
Heavy Rainfall Alert : 30th August – Orange Alert; 31st August to 3rd September – Yellow alert | 30-08-2022 1:00 PM | View |
Heavy Rainfall Alert : 29th August – Orange Alert; 30th August to 2nd September – Yellow alert | 29-08-2022 1:00 PM | View |
Heavy Rainfall Alert on 27,28 August – Yellow Alert | 27-08-2022 1:00 PM | View |
Heavy Rainfall Alert on 23,24 August – Yellow Alert | 23-08-2022 13:00 PM | View |
Kakki – Anathode Dam Shutter opening | 09-08-2022 | View |
Pamba Dam Shutter opening | 08-08-2022 | View |
Kakki Aanathodu Reservoir – Shutter opening | 07-08-2022 | View |
Kakki Aanathodu Reservoir – Red alert | 07-08-2022 1:00 AM | View |
Pamba Dam – Orange alert | 07-08-2022 10:00 AM | View |
Kakki Anathodu Dam – Orange alert | 06-08-2022 07:00 AM | View |
Pamba Dam – Blue alert | 05-08-2022 03:30 PM | View |
Very Heavy Rainfall Alert on August 4 – Red Alert & Heavy Rainfall Alert on August 5 – Yellow Alert | 04-08-2022 12:00 PM | View |
Moozhiyar Dam shutter opening -Alert | 01-08-2022 4:00 PM | View |
Moozhiyar dam opening alert | 01-08-2022 2:00 PM | View |
Maniyar Dam opening alert | 01-08-2022 2:00 PM | View |
Heavy rainfall alert on August 1 – 4 : Orange Alert | 31-07-2022 1:00 PM | View |
Heavy rainfall alert on July 30, August 1 – Yellow alert & on August 2- Orange Alert | 29-07-2022 01:00 PM | View |
Moozhiyar dam opening : Red alert | 14-07-2022 11:00 AM | View |
Heavy rainfall alert on July 13,14 – Yellow alert | 12-07-2022 01:00 PM | View |
Heavy rainfall alert on July 1,2 – Yellow alert | 30-06-2022 01:00 PM | View |
Heavy rainfall alert on June 24,25 – Yellow alert | 24-06-2022 01:00 PM | View |
Heavy rainfall alert on June 18 – Yellow alert | 18-06-2022 01:00 PM | View |
Heavy rainfall alert on June 16, 17 – Yellow alert | 15-06-2022 01:00 PM | View |
Heavy rainfall alert on June 10 – Yellow alert | 10-06-2022 01:00 PM | View |
Heavy rainfall alert on June 6 – Yellow alert | 06-06-2022 01:00PM | View |
Moozhiyar dam opening alert | 26-05-2022 07:00 PM | View |
Heavy rainfall alert on May 25 – Yellow alert | 25-05-2022 01:00PM | View |
Maniyar dam opening alert | 14-05-2022 08:00 PM | View |
Heavy rainfall alert from May 17 to 18 – Yellow alert | 14-05-2022 01:00 PM | View |
Heavy rainfall alert from May 14 to 16 – Orange alert | 14-05-2022 01:00 PM | View |
Heavy rainfall alert on May 10 – Yellow alert | 10-05-2022 01:00 PM | View |
Heavy rainfall alert on April 23 – Yellow alert | 23-04-2022 | View |
Moozhiyar Dam opening alert | 19-04-2022 04:00 PM | View |
Heavy rainfall alert on April 19 – Yellow alert | 19-04-2022 11:00 AM | View |
Maniyar barrage opening alert | 18-04-2022 10:00 PM | View |
Moozhiyar Dam opening alert | 18-04-2022 08:00 PM | View |
Kullar Dam opening alert | 13-04-2022 11:11 AM | View |
Heavy rainfall alert from 12-04-2022 to 14-04-2022 – Yellow alert | 12-04-2022 01:00 PM | View |
Heavy rainfall alert on April 8 – Orange alert | 08-04-2022 11:00 AM | View |
Moozhiyar Dam opening Alert | 18-03-2022 11:00 AM | View |
Moozhiyar Dam opening Alert | 10-03-2022 04:00 PM | View |
Kullar Dam opening Alert | 07-03-2022 01:00 PM | View |
Muzhiyar Dam opening Alert | 19-02-2022 | View |
Muzhiyar Dam opening Alert | 16-02-2022 | View |
Kullar Dam opening Alert | 11-02-2022 | View |
Moozhiyar Dam opening Alert | 25-01-2022 03:00 PM | View |
Moozhiyar Dam opening Alert | 10-01-2022 11:00 AM | View |
Red Alert announcement of Moozhiyar Dam and warning regarding the opening of the dam | 03-01-2022 09:00 PM | View |
Manniyar Barrage DAM Opening on 21.12.2021 Alert | 20-12-2021 08:00 PM | View |
Heavy Rainfall alert on 04 – 06 December 2021 -Yellow Alert | 04-12-2021 01:00 PM | View |
Kakki – Anathodu Dam Blue alert | 03-12-2021 01:00 PM | View |
Heavy rainfall alert on 29, 30 November 2021- Yellow alert | 29-11-2021 01:00 PM | View |
Heavy rainfall alert on 25 November 2021- Orange alert | 25-11-2021 04:00 PM | View |
22-25 November 2021 Heavy Rainfall Alert | 21-11-2021 01:00PM | View |
Pampa Dam Opening | 20-11-2021 | View |
Pampa Dam Red Alert | 19-11-2021 09:00PM | View |
Pampa Dam Orange Alert | 18-11-2021 10:00AM | View |
Heavy Rainfall Alert on 17 to 19/11/2021 | 17-11-2021 01:00 PM | View |
Pampa Dam Blue Alert | 14-11-2021 12:00PM | View |
Very Heavy Rainfall Alert on 13 to 14/11/2021; Heavy Rainfall Alert on 15/11/2021 | 12-11-2021 01:00 PM | View |
Very Heavy Rainfall Alert on 09 to 11/11/2021; Heavy Rainfall Alert on 12/11/2021 | 09-11-2021 01:00 PM | View |
Very Heavy Rainfall Alert on 30 to 31/10/2021 and 01 to 02/11/2021; Heavy Rainfall Alert on 03/11/2021 | 30-10-2021 01:30 PM | View |
Kakki Anathodu Dam opening on 30/10/2021 | 30-10-2021 | View |
Kakki Anathodu Dam Red Alert | 28-10-2021 08:00PM | View |
Very Heavy Rainfall Alert on 29/10/2021 & Heavy Rainfall Alert on 30 to 31/10/2021 | 28-10-2021 01:00PM | View |
Heavy rainfall alert 27-30th October 2021 | 27-10-2021 01:00 PM | View |
Heavy rainfall alert 23,24 and 25th October 2021, Very Heavy rainfall alert on 26/10/2021 | 23-10-2021 01:00 PM | View |
Very Heavy rainfall alert 20 and 21 October 2021 | 19-10-2021 01:00 PM | View |
Compulsory Evacuation Alert | 19-10-2021 11:00 AM | View |
Immediate Evacuation Alert | 19-10-2021 10:00 AM | View |
Pampa Dam Opening on 19/10/2021 | 18-10-2021 | View |
Pampa Dam Red Alert | 18-10-2021 11:00 AM | View |
Kakki Anathodu Dam opening on 18/10/2021 | 17-10-2021 | View |
Pampa Dam Orange Alert | 17-10-2021 09:00 PM | View |
Pampa Dam Blue Alert | 17-10-2021 09:00 AM | View |
Maniyar Barrage Opening | 16-10-2021 07:00 PM | View |
Extremely Heavy rainfall alert 16/10/2021 | 16-10-2021 01:00PM | View |
Red Alert – Kakki Anathodu Dam Alert | 15-10-2021 05:00 PM | View |
Heavy rainfall alert 14-16 October 2021 | 14-10-2021 01:00 PM | View |
Kakki Anathodu Dam Alert | 12-10-2021 07:00 PM | View |
Maniyar Barrage Opening | 11-10-2021 07:00 PM | View |
Very Heavy Rainfall Alert and Kakki Dam Blue Alert | 11-10-2021 10:00 AM | View |
Heavy rainfall alert 11-13 Oct 2021 alert | 09-10-2021 02:00 PM | View |
Orange alert Kakki Anathodu Dam | 09-10-2021 07:00 AM | View |
Heavy rainfall alert 09th to 10th October 2021 | 08-10-2021 01:00 PM | View |
Heavy rainfall alert | 03-10-2021 02:00 PM | View |
Kakki-Anathodu Dam Blue Alert 01-10-2021 for 01st October 2021 | 01-10-2021 07:00 AM | View |
Heavy rainfall alert for 1st to 4th October 2021 | 30-09-2021 02:00 PM | View |
Kakki Anathodu Dam Orange Alert | 27-09-2021 01:00 PM | View |
Maniyar and Moozhiyar Dam opening Alert | 27-09-2021 01:00 PM | View |
Moozhiyar Dam Red Alert | 24-09-2021 07:00 PM | View |
Heavy rainfall alert for 25th to 28th September 2021 | 24-09-2021 01:00 PM | View |
Heavy rainfall alert for 19/09/2021 | 19-09-2021 01:00 PM | View |
Kakki Anathodu Dam Blue Alert | 04-09-2021 07:00 PM | View |
Heavy rainfall alert for 27st to 30nd August 2021 | 26-08-2021 01:00 PM | View |
Heavy rainfall alert for 21st & 22nd August 2021 | 20-08-2021 01:00 PM | View |
Heavy rainfall alert for 08/08/2021 | 07-08-2021 01:00 PM | View |
Maniyar barrage water level alert | 07-08-2021 | View |
Heavy rainfall alert for 07/08/2021 | 06-08-2021 01:00 PM | View |
Heavy rainfall alert for 24th and 25/07/2021 | 24-07-2021 01:00 PM | View |
Heavy rainfall alert for 21,22,23/07/2021 | 20-07-2021 01:00 PM | View |
Heavy rainfall alert for 16/07/2021 | 16-07-2021 01:00 PM | View |
Heavy rainfall alert for 14/07/2021 | 14-07-2021 01:00 PM | View |
Heavy rainfall alert for 13/07/2021 | 13-07-2021 01:00 PM | View |
Heavy rainfall alert for 11th and 12/07/2021 | 11-07-2021 01:00 PM | View |
Very heavy rainfall alert for 10/07/2021 | 10-07-2021 01:00 PM | View |
Heavy rainfall alert for 10/07/2021 | 09-07-2021 01:00 PM | View |
Heavy rainfall alert for 09/07/2021 | 08-07-2021 01:00 PM | View |
Maniyar Barrage Opening related to Maintenance work on 02.07.2021 at 6.00am Order | 01-07-2021 2:30 PM | View |